REGISTER NOW
STARTBETTINGNOW!
START NOW
REGISTER AND START BETTING INSTANTLY
No hassle, no delay create your account today.
Matches found: 40
Bundesliga
| Match | Date/Time | Odds |
|---|---|---|
| FC Augsburg – Bayer 04 Leverkusen | 2025-12-06 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| VfL Wolfsburg – 1. FC Union Berlin | 2025-12-06 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| 1. FC Köln – FC St. Pauli 1910 | 2025-12-06 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| VfB Stuttgart – FC Bayern München | 2025-12-06 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| 1. FC Heidenheim 1846 – SC Freiburg | 2025-12-06 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| RB Leipzig – Eintracht Frankfurt | 2025-12-06 18:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Hamburger SV – SV Werder Bremen | 2025-12-07 15:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Borussia Dortmund – TSG 1899 Hoffenheim | 2025-12-07 17:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| 1. FC Union Berlin – RB Leipzig | 2025-12-12 20:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
Premier League
| Match | Date/Time | Odds |
|---|---|---|
| Aston Villa FC – Arsenal FC | 2025-12-06 13:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| AFC Bournemouth – Chelsea FC | 2025-12-06 16:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Manchester City FC – Sunderland AFC | 2025-12-06 16:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Tottenham Hotspur FC – Brentford FC | 2025-12-06 16:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Everton FC – Nottingham Forest FC | 2025-12-06 16:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Newcastle United FC – Burnley FC | 2025-12-06 16:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Leeds United FC – Liverpool FC | 2025-12-06 18:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Brighton & Hove Albion FC – West Ham United FC | 2025-12-07 15:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Fulham FC – Crystal Palace FC | 2025-12-07 17:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Wolverhampton Wanderers FC – Manchester United FC | 2025-12-08 21:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
Primera Division
| Match | Date/Time | Odds |
|---|---|---|
| Villarreal CF – Getafe CF | 2025-12-06 14:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Deportivo Alavés – Real Sociedad de Fútbol | 2025-12-06 16:15:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Real Betis Balompié – FC Barcelona | 2025-12-06 18:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Athletic Club – Club Atlético de Madrid | 2025-12-06 21:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Elche CF – Girona FC | 2025-12-07 14:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Valencia CF – Sevilla FC | 2025-12-07 16:15:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| RCD Espanyol de Barcelona – Rayo Vallecano de Madrid | 2025-12-07 18:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Real Madrid CF – RC Celta de Vigo | 2025-12-07 21:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| CA Osasuna – Levante UD | 2025-12-08 21:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Real Sociedad de Fútbol – Girona FC | 2025-12-12 21:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
Serie A
| Match | Date/Time | Odds |
|---|---|---|
| US Sassuolo Calcio – ACF Fiorentina | 2025-12-06 15:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| FC Internazionale Milano – Como 1907 | 2025-12-06 18:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Hellas Verona FC – Atalanta BC | 2025-12-06 20:45:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| US Cremonese – US Lecce | 2025-12-07 12:30:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Cagliari Calcio – AS Roma | 2025-12-07 15:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| SS Lazio – Bologna FC 1909 | 2025-12-07 18:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| SSC Napoli – Juventus FC | 2025-12-07 20:45:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| AC Pisa 1909 – Parma Calcio 1913 | 2025-12-08 15:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Udinese Calcio – Genoa CFC | 2025-12-08 18:00:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| Torino FC – AC Milan | 2025-12-08 20:45:00 | 1: 1.5 | X: 3.5 | 2: 5 |
| US Lecce – AC Pisa 1909 | 2025-12-12 20:45:00 | 1: 1.5 | X: 3.5 | 2: 5 |